MBA Montgomery Bell Academy

AT A GLANCE
ATSCHOOL
PARENTS
ADMISSION
ALUMNI
News & Events
Junior School
Technology

MBA Home - At School - Athletics - Football - Varsity Roster

\

2005 Varsity Football Roster

# Name Year Position Height Weight
1 Nathan Wade 10 DB 6'0 165
2 Jordan Keckley 12 RB/K 5'9 170
3 Luke Brown 12 LB 6'0 190
4 Reed Blackwell 11 TE 6'1 185
5 Will Hackett 12 WR 6'3 195
6 Rob Phipps 11 WR 5'11 165
7 Daniel Hightower 12 DE 6'3 190
8 Zac Cordell 10 QB 6'3 205
9 Gray Palmer 11 DB 6'0 180
10 David Howe 11 QB 5'11 180
11 Drew Carney 12 TE/DE 6'2 225
12 Clint Atkins 12 WR 5'7 175
13 Tate McNeilly 11 WR 6'0 165
14 Scott Hearon 12 QB/WR 5'10 175
15 Ted Christenberry 12 WR 6'1 145
16 Charlie Plageman 11 WR 6'2 165
17 Jas Rader 10 WR/DB 6'1 165
18 Andrew Gibbs 11 DB 5'11 190
19 Wilson Nealy 10 WR 5'11 170
20 Clayton Foster 11 DE 6'2 190
21 Rich Tompkins 11 RB/DB 5'11 180
22 Edward Vinsang 10 RB 5'9 160
23 Chris Geer 11 DB 5'11 175
24 Swan Burrus 10 WR 5'9 155
25 Alex Owings 10 WR 5'9 160
26 Matt Crook 11 DB 5'11 170
27 Mitchell Williams 12 DB 6'1 205
28 Andrew Warfield 12 DB 5'11 170
29 Cory Vaughn 12 WR 6'0 175
30 Austin Bennett 10 DE 6'1 200
31 William Herbert 11 LB 5'11 200
32 Ben Bartholomew 10 LB 6'2 200
33 James Nutkis 11 DB 5'8 155
34 Lucas Carter 11 LB 5'7 170
35 Will Barge 12 DB 5'11 155
36 Christian Waddey 10 RB 5'8 160
37 William Emfinger 11 WR 5'10 165
38 Martin Thompson 11 DB 5'10 160
39 Andrew Harris 10 WR 5'10 150
40 Andy Snyder 12 RB/DB 5'10 180
41 Guy McClure 11 DL 6'4 220
42 McGavock Johnson 12 RB 5'10 165
43 Matt Ferrell 10 OL/DL 6'2 215
44 Alfonza Knight 10 LB 6'0 170
45 Parker Prevost 12 FB/LB 6'0 200
46 Zack Adkins 11 LB 5'10 170
47 Michael Swett 12 DL 6'2 225
48 Clay Johnson 10 WR 5'9 170
49 Will Turner 11 DL 5'9 190
50 Trip DeMoss 10 DE 5'11 170
51 Hayes McWilliams 10 OL 5'11 195
53 Jay Milam 10 OL 5'9 160
54 Mike Byrge 10 DB 5'11 145
56 Ben Satyshur 11 OL 6'0 195
57 Dane Daniels 10 DE 5'10 165
58 Billy Billington 12 OL 6'5 230
59 Stephen Dolan 11 OL 5'11 220
60 Austin Musice 10 OL 5'10 195
61 Nathan Steakley 12 OL 5'7 210
64 Regen Jewett 12 OL 5'11 205
65 Robert Rolfe 10 OL 6'1 235
68 Matt Ewers 12 OL 5'7 185
69 Rascoe Dean 12 OL 6'1 215
74 Jay Cole 10 OL/DL 6'2 230
75 Preston Bailey 10 OL 6'5 305
76 David Wheeler 12 OL 5'11 225
78 Allen Riley 12 OL 6'0 245
79 Mac Berklacich 10 OL 6'1 170
80 Douglass Foote 11 WR 5'11 160
81 Andy McLaughlin 10 WR 6'1 160
82 Worth Baker 10 TE 5'11 180
84 Tee Stumb 10 WR 5'4 125
85 Jonathan Haynes 10 WR/DB 5'10 140
86 Dujuan Williams 10 DE 5'8 160
87 Carl Grote 10 WR 5'11 155
88 James Banker 12 FB/DE 5'11 215
89 Sam Robinson 10 DE 5'10 170
90 Travis Tipton 10 DL 6'0 185
91 Will Adams 10 DL 5'10 215
92 Houston Nelson 12 TE 5'10 190
93 Clay Money 10 OL 6'0 200
94 Will Fitzgerald 12 DL 6'1 230
95 Warren Cook 10 DE 6'2 185
96 Charlie Christofersen 10 DL 5'10 175
98 Ben Daniel 11 DL 5'10 220
99 Lucas Lloyd 12 DL 5'11 225
Coaches: Jeff Rutledge - Head Coach
Athletic Trainer:
Chad Breedlove
Coaches: Robert Black Jason Hiett
John Vernacchio
David Brown Jason Mathews
Doctor:
Dr. Dave Alexander
Joe Davis Will McMurray
Film:
Dr. Jon Neergaard
Floyd Elliott Todd Moran
Manager:
Andrew Mills
Matt Golenor Jamie Redmond
Headmaster:
Bradford Gioia
Jeff Gouline Robert Sawyer
Athletics Director:
Jeff Rutledge
Brian Gruber Mark Sutton